SubSonic Developers

Number of Developers:
21
Author Author Id Changes Lines of Code Lines per Change
Totals 4452 (100.0%) 103654 (100.0%) 23.2
canofunk canofunk 2148 (48.2%) 77339 (74.6%) 36.0
robconery robconery 621 (13.9%) 10898 (10.5%) 17.5
robconery@gmail.com robconery@gmail.com 1366 (30.7%) 6054 (5.8%) 4.4
shawn.oster shawn.oster 140 (3.1%) 2623 (2.5%) 18.7
cornelha cornelha 5 (0.1%) 1807 (1.7%) 361.4
codefornothing codefornothing 7 (0.2%) 1177 (1.1%) 168.1
damieng damieng 50 (1.1%) 815 (0.8%) 16.3
kelly.harrison kelly.harrison 15 (0.3%) 683 (0.7%) 45.5
lawrence.beall lawrence.beall 11 (0.2%) 634 (0.6%) 57.6
kfricovsky kfricovsky 12 (0.3%) 437 (0.4%) 36.4
Christopher.Karper Christopher.Karper 6 (0.1%) 399 (0.4%) 66.5
haacked haacked 12 (0.3%) 235 (0.2%) 19.5
damieng@gmail.com damieng@gmail.com 13 (0.3%) 116 (0.1%) 8.9
subdigital subdigital 4 (0.1%) 115 (0.1%) 28.7
gavinjoyce gavinjoyce 17 (0.4%) 84 (0.1%) 4.9
shawn.oster@gmail.com shawn.oster@gmail.com 8 (0.2%) 83 (0.1%) 10.3
adminjew adminjew 5 (0.1%) 48 (0.0%) 9.6
developingchris developingchris 2 (0.0%) 46 (0.0%) 23.0
jongalloway jongalloway 7 (0.2%) 44 (0.0%) 6.2
scottwater scottwater 1 (0.0%) 14 (0.0%) 14.0
johnsheehan johnsheehan 2 (0.0%) 3 (0.0%) 1.5

Other Logins: Unknown

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
July 2009 robconery@gmail.com 4184
June 2009 robconery@gmail.com 17
May 2009 canofunk 162
April 2009 canofunk 1017
December 2008 adminjew 48
November 2008 canofunk 19
September 2008 subdigital 115
August 2008 canofunk 130
July 2008 canofunk 4961
June 2008 canofunk 1552
May 2008 canofunk 732
April 2008 canofunk 2121
March 2008 canofunk 1669
February 2008 canofunk 6138
January 2008 canofunk 21976
December 2007 canofunk 17079
November 2007 canofunk 293
October 2007 canofunk 639
September 2007 cornelha 316
August 2007 robconery 1595
July 2007 cornelha 1491
June 2007 canofunk 7708
May 2007 Unknown 64668

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.4.1