Directory Sizes

Total Directories:
184

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 4980 (100.0%) 0 (-)
SubStage/Properties/ 21 (0.4%) 0 (-)
SubStage/ 238 (4.8%) 0 (-)
SubSonicCentral/res/scripts/ 10 (0.2%) 0 (-)
SubSonicCentral/res/img/ 58 (1.2%) 0 (-)
SubSonicCentral/res/ 17 (0.3%) 0 (-)
SubSonicCentral/inc/ 59 (1.2%) 0 (-)
SubSonicCentral/Bin/ 38 (0.8%) 0 (-)
SubSonicCentral/App_Themes/Default/ 9 (0.2%) 0 (-)
SubSonicCentral/App_Code/ 5 (0.1%) 0 (-)
SubSonicCentral/ 118 (2.4%) 0 (-)
SubSonic/obj/Release/ 24 (0.5%) 0 (-)
SubSonic/obj/Debug/Refactor/ 4 (0.1%) 0 (-)
SubSonic/obj/Debug/ 28 (0.6%) 0 (-)
SubSonic/obj/ 4 (0.1%) 0 (-)
SubSonic/Sugar/ 92 (1.8%) 0 (-)
SubSonic/SqlQuery/SqlGenerators/ 114 (2.3%) 0 (-)
SubSonic/SqlQuery/ 145 (2.9%) 0 (-)
SubSonic/Sql Tools/ 205 (4.1%) 0 (-)
SubSonic/QueryEngine/SqlParsers/ 16 (0.3%) 0 (-)
SubSonic/QueryEngine/ 30 (0.6%) 0 (-)
SubSonic/Query2/SqlGenerators/ 35 (0.7%) 0 (-)
SubSonic/Query2/ 97 (1.9%) 0 (-)
SubSonic/Properties/ 24 (0.5%) 0 (-)
SubSonic/Migrations/ 30 (0.6%) 0 (-)
SubSonic/HttpHandlers/ 37 (0.7%) 0 (-)
SubSonic/DataProviders/ 397 (8.0%) 0 (-)
SubSonic/Controls/Resources/ 4 (0.1%) 0 (-)
SubSonic/Controls/Calendar/skin/ 24 (0.5%) 0 (-)
SubSonic/Controls/Calendar/lang/ 99 (2.0%) 0 (-)
SubSonic/Controls/Calendar/ 18 (0.4%) 0 (-)
SubSonic/Controls/ 151 (3.0%) 0 (-)
SubSonic/Configuration/ 8 (0.2%) 0 (-)
SubSonic/CodeLanguage/ 35 (0.7%) 0 (-)
SubSonic/CodeGeneration/Templates/ 265 (5.3%) 0 (-)
SubSonic/CodeGeneration/ 108 (2.2%) 0 (-)
SubSonic/Builder/ 12 (0.2%) 0 (-)
SubSonic/ActiveRecord/ 287 (5.8%) 0 (-)
SubSonic/ 235 (4.7%) 0 (-)
SubSonic.Tests/obj/Release/ 16 (0.3%) 0 (-)
SubSonic.Tests/obj/Debug/ 23 (0.5%) 0 (-)
SubSonic.Tests/obj/ 8 (0.2%) 0 (-)
SubSonic.Tests/SqlQuery/ 72 (1.4%) 0 (-)
SubSonic.Tests/SqlGenerators/ 12 (0.2%) 0 (-)
SubSonic.Tests/Repository/ 11 (0.2%) 0 (-)
SubSonic.Tests/Query2/ 41 (0.8%) 0 (-)
SubSonic.Tests/Properties/ 8 (0.2%) 0 (-)
SubSonic.Tests/Migrations/MigrationFiles/ 11 (0.2%) 0 (-)
SubSonic.Tests/Migrations/ 23 (0.5%) 0 (-)
SubSonic.Tests/DBScripts/ 2 (0.0%) 0 (-)
SubSonic.Tests/ 279 (5.6%) 0 (-)
SubSonic.Setup/Release/ 10 (0.2%) 0 (-)
SubSonic.Setup/Debug/ 8 (0.2%) 0 (-)
SubSonic.Setup/ 7 (0.1%) 0 (-)
SubSonic.Migrations/obj/Debug/ 10 (0.2%) 0 (-)
SubSonic.Migrations/obj/ 2 (0.0%) 0 (-)
SubSonic.Migrations/Properties/ 5 (0.1%) 0 (-)
SubSonic.Migrations/ 35 (0.7%) 0 (-)
SubCommander/obj/Release/ 16 (0.3%) 0 (-)
SubCommander/obj/Debug/Refactor/ 4 (0.1%) 0 (-)
SubCommander/obj/Debug/ 22 (0.4%) 0 (-)
SubCommander/obj/ 4 (0.1%) 0 (-)
SubCommander/Properties/ 8 (0.2%) 0 (-)
SubCommander/ 109 (2.2%) 0 (-)
SubCommander.Setup/ 4 (0.1%) 0 (-)
StarterSite/js/modal/ 26 (0.5%) 0 (-)
StarterSite/js/effects/ 14 (0.3%) 0 (-)
StarterSite/images/icons/ 66 (1.3%) 0 (-)
StarterSite/images/ 14 (0.3%) 0 (-)
StarterSite/UserFiles/Image/Bip/ 2 (0.0%) 0 (-)
StarterSite/UserFiles/ 2 (0.0%) 0 (-)
StarterSite/Modules/ContentManager/ 5 (0.1%) 0 (-)
StarterSite/Modules/ 5 (0.1%) 0 (-)
StarterSite/CMSFiles/ 6 (0.1%) 0 (-)
StarterSite/Bin/ 13 (0.3%) 0 (-)
StarterSite/App_Themes/Default/images/ 6 (0.1%) 0 (-)
StarterSite/App_Themes/Default/ 4 (0.1%) 0 (-)
StarterSite/App_Data/ 8 (0.2%) 0 (-)
StarterSite/App_Code/CMS/ 6 (0.1%) 0 (-)
StarterSite/App_Code/ 10 (0.2%) 0 (-)
StarterSite/Admin/ 32 (0.6%) 0 (-)
StarterSite/ 43 (0.9%) 0 (-)
RobTests/ 2 (0.0%) 0 (-)
3.0/lib/ 26 (0.5%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/Xaml/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/WordIndex.New/6/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/WordIndex.New/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/WebsiteFileReferences/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/TodoCache/6/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/TodoCache/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/ProjectModel/ 2 (0.0%) 0 (-)
3.0/_ReSharper.SubSonic.Linq/ 2 (0.0%) 0 (-)
3.0/SubSonic.Web/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Web/Handlers/ 6 (0.1%) 0 (-)
3.0/SubSonic.Web/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/obj/Debug/ 12 (0.2%) 0 (-)
3.0/SubSonic.Tests/TestClasses/ 12 (0.2%) 0 (-)
3.0/SubSonic.Tests/SimpleQuery/ 12 (0.2%) 0 (-)
3.0/SubSonic.Tests/SchemaTables/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/Repositories/ 4 (0.1%) 0 (-)
3.0/SubSonic.Tests/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/Migrations/ 12 (0.2%) 0 (-)
3.0/SubSonic.Tests/LINQ/TestBases/ 10 (0.2%) 0 (-)
3.0/SubSonic.Tests/LINQ/ 10 (0.2%) 0 (-)
3.0/SubSonic.Tests/Extensions/ 10 (0.2%) 0 (-)
3.0/SubSonic.Tests/DataProviders/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/BugReports/ 4 (0.1%) 0 (-)
3.0/SubSonic.Tests/Batch/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/Aggregates/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/ActiveRecord/ 2 (0.0%) 0 (-)
3.0/SubSonic.Tests/ 12 (0.2%) 0 (-)
3.0/SubSonic.Templates/obj/Debug/TempPE/ 13 (0.3%) 0 (-)
3.0/SubSonic.Templates/obj/Debug/Refactor/ 2 (0.0%) 0 (-)
3.0/SubSonic.Templates/obj/Debug/ 12 (0.2%) 0 (-)
3.0/SubSonic.Templates/TemplateProviders/ 10 (0.2%) 0 (-)
3.0/SubSonic.Templates/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Templates/LinqTemplates/ 28 (0.6%) 0 (-)
3.0/SubSonic.Templates/ActiveRecord/ 20 (0.4%) 0 (-)
3.0/SubSonic.Templates/ 7 (0.1%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/obj/Debug/ 12 (0.2%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Views/Shared/ 6 (0.1%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Views/Home/ 10 (0.2%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Views/Account/ 8 (0.2%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Views/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Scripts/ui-lightness/images/ 28 (0.6%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Scripts/ui-lightness/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Scripts/ 18 (0.4%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Models/ 4 (0.1%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Controllers/ 4 (0.1%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/Content/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/App_Data/ 4 (0.1%) 0 (-)
3.0/SubSonic.Examples.SimpleRepo/ 14 (0.3%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/obj/Debug/ 12 (0.2%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Views/Shared/ 6 (0.1%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Views/Home/ 10 (0.2%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Views/Account/ 8 (0.2%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Views/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Scripts/ui-lightness/images/ 28 (0.6%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Scripts/ui-lightness/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Scripts/ 18 (0.4%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Models/_Generated/ 12 (0.2%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Models/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Controllers/ 4 (0.1%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/Content/ 2 (0.0%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/App_Data/ 4 (0.1%) 0 (-)
3.0/SubSonic.Examples.ActiveRecord/ 14 (0.3%) 0 (-)
3.0/SubSonic.Core/obj/Debug/Refactor/ 2 (0.0%) 0 (-)
3.0/SubSonic.Core/obj/Debug/ 8 (0.2%) 0 (-)
3.0/SubSonic.Core/Schema/ 26 (0.5%) 0 (-)
3.0/SubSonic.Core/SQLGeneration/Schema/ 12 (0.2%) 0 (-)
3.0/SubSonic.Core/SQLGeneration/ 10 (0.2%) 0 (-)
3.0/SubSonic.Core/Repository/ 8 (0.2%) 0 (-)
3.0/SubSonic.Core/Query/ 30 (0.6%) 0 (-)
3.0/SubSonic.Core/Properties/ 2 (0.0%) 0 (-)
3.0/SubSonic.Core/Linq/Translation/SQLite/ 4 (0.1%) 0 (-)
3.0/SubSonic.Core/Linq/Translation/MySQL/ 4 (0.1%) 0 (-)
3.0/SubSonic.Core/Linq/Translation/ 44 (0.9%) 0 (-)
3.0/SubSonic.Core/Linq/Structure/ 56 (1.1%) 0 (-)
3.0/SubSonic.Core/Helpers/ 2 (0.0%) 0 (-)
3.0/SubSonic.Core/Extensions/ 24 (0.5%) 0 (-)
3.0/SubSonic.Core/DataProviders/ 8 (0.2%) 0 (-)
3.0/SubSonic.Core/ 4 (0.1%) 0 (-)
3.0/PerfRunner/obj/Debug/ 10 (0.2%) 0 (-)
3.0/PerfRunner/Properties/ 2 (0.0%) 0 (-)
3.0/PerfRunner/ 8 (0.2%) 0 (-)
3.0/ConsoleApplication1/obj/Debug/ 10 (0.2%) 0 (-)
3.0/ConsoleApplication1/Properties/ 2 (0.0%) 0 (-)
3.0/ConsoleApplication1/ 6 (0.1%) 0 (-)
3.0/ 6 (0.1%) 0 (-)
2.0/ 22 (0.4%) 0 (-)
/ 57 (1.1%) 0 (-)

Directory Sizes

Generated by StatSVN 0.4.1