

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 621 (100.0%) | 10898 (100.0%) | 17.5 |
| SubSonic/ActiveRecord/ | 48 (7.7%) | 2917 (26.8%) | 60.7 |
| SubSonic/Query2/ | 38 (6.1%) | 1551 (14.2%) | 40.8 |
| SubSonic/Sugar/ | 16 (2.6%) | 998 (9.2%) | 62.3 |
| SubSonic.Tests/ | 40 (6.4%) | 703 (6.5%) | 17.5 |
| SubSonic/CodeGeneration/Templates/ | 36 (5.8%) | 671 (6.2%) | 18.6 |
| SubSonic/Sql Tools/ | 28 (4.5%) | 569 (5.2%) | 20.3 |
| SubSonic.Migrations/ | 3 (0.5%) | 511 (4.7%) | 170.3 |
| SubSonic/HttpHandlers/ | 3 (0.5%) | 474 (4.3%) | 158.0 |
| SubSonic/DataProviders/ | 36 (5.8%) | 474 (4.3%) | 13.1 |
| SubCommander/ | 18 (2.9%) | 293 (2.7%) | 16.2 |
| SubSonic.Tests/Query2/ | 19 (3.1%) | 251 (2.3%) | 13.2 |
| SubSonic/Controls/ | 13 (2.1%) | 246 (2.3%) | 18.9 |
| SubSonic/Migrations/ | 4 (0.6%) | 236 (2.2%) | 59.0 |
| SubSonic/Query2/SqlGenerators/ | 6 (1.0%) | 171 (1.6%) | 28.5 |
| SubSonic/ | 28 (4.5%) | 141 (1.3%) | 5.0 |
| SubSonic/SqlQuery/ | 5 (0.8%) | 137 (1.3%) | 27.4 |
| StarterSite/App_Code/CMS/ | 4 (0.6%) | 113 (1.0%) | 28.2 |
| / | 7 (1.1%) | 82 (0.8%) | 11.7 |
| SubSonic.Tests/Migrations/MigrationFiles/ | 2 (0.3%) | 78 (0.7%) | 39.0 |
| SubSonic/QueryEngine/SqlParsers/ | 6 (1.0%) | 61 (0.6%) | 10.1 |
| SubSonic.Tests/Repository/ | 5 (0.8%) | 45 (0.4%) | 9.0 |
| SubSonic/QueryEngine/ | 5 (0.8%) | 36 (0.3%) | 7.2 |
| SubSonic.Setup/ | 2 (0.3%) | 35 (0.3%) | 17.5 |
| SubSonic.Migrations/Properties/ | 1 (0.2%) | 35 (0.3%) | 35.0 |
| SubSonic/CodeGeneration/ | 12 (1.9%) | 34 (0.3%) | 2.8 |
| SubSonic.Tests/SqlQuery/ | 3 (0.5%) | 28 (0.3%) | 9.3 |
| StarterSite/ | 20 (3.2%) | 8 (0.1%) | 0.4 |
| SubSonicCentral/res/scripts/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/res/img/ | 14 (2.3%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/res/ | 3 (0.5%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/inc/ | 6 (1.0%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/Bin/ | 6 (1.0%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/App_Themes/Default/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/App_Code/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubSonicCentral/ | 18 (2.9%) | 0 (0.0%) | 0.0 |
| SubSonic/obj/Release/ | 6 (1.0%) | 0 (0.0%) | 0.0 |
| SubSonic/obj/Debug/Refactor/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubSonic/obj/Debug/ | 6 (1.0%) | 0 (0.0%) | 0.0 |
| SubSonic/obj/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubSonic/Properties/ | 3 (0.5%) | 0 (0.0%) | 0.0 |
| SubSonic/Configuration/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonic/Builder/ | 3 (0.5%) | 0 (0.0%) | 0.0 |
| SubSonic.Tests/obj/Release/ | 4 (0.6%) | 0 (0.0%) | 0.0 |
| SubSonic.Tests/obj/Debug/ | 5 (0.8%) | 0 (0.0%) | 0.0 |
| SubSonic.Tests/obj/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonic.Tests/Properties/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubSonic.Tests/Migrations/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubSonic.Setup/Release/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonic.Setup/Debug/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| SubSonic.Migrations/obj/Debug/ | 5 (0.8%) | 0 (0.0%) | 0.0 |
| SubSonic.Migrations/obj/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubCommander/obj/Release/ | 4 (0.6%) | 0 (0.0%) | 0.0 |
| SubCommander/obj/Debug/Refactor/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubCommander/obj/Debug/ | 4 (0.6%) | 0 (0.0%) | 0.0 |
| SubCommander/obj/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubCommander/Properties/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| SubCommander.Setup/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| StarterSite/js/modal/ | 13 (2.1%) | 0 (0.0%) | 0.0 |
| StarterSite/js/effects/ | 7 (1.1%) | 0 (0.0%) | 0.0 |
| StarterSite/images/icons/ | 33 (5.3%) | 0 (0.0%) | 0.0 |
| StarterSite/images/ | 7 (1.1%) | 0 (0.0%) | 0.0 |
| StarterSite/UserFiles/Image/Bip/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| StarterSite/UserFiles/ | 1 (0.2%) | 0 (0.0%) | 0.0 |
| StarterSite/Modules/ContentManager/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| StarterSite/Modules/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| StarterSite/CMSFiles/ | 3 (0.5%) | 0 (0.0%) | 0.0 |
| StarterSite/Bin/ | 6 (1.0%) | 0 (0.0%) | 0.0 |
| StarterSite/App_Themes/Default/images/ | 3 (0.5%) | 0 (0.0%) | 0.0 |
| StarterSite/App_Themes/Default/ | 2 (0.3%) | 0 (0.0%) | 0.0 |
| StarterSite/App_Data/ | 4 (0.6%) | 0 (0.0%) | 0.0 |
| StarterSite/App_Code/ | 5 (0.8%) | 0 (0.0%) | 0.0 |
| StarterSite/Admin/ | 12 (1.9%) | 0 (0.0%) | 0.0 |
| RobTests/ | 2 (0.3%) | 0 (0.0%) | 0.0 |

FIXED: Update bugs fixed: http://www.codeplex.com/subsonic/WorkItem/View.aspx?WorkItemId=16245
Put a check in for Update() which won't execute if there are no columns to update :p
Changed Repository Update<T> method to use RecordBase to allow for use of ActiveRecord and RepositoryRecord
CHANGED: Templates to accomodate this (VB and C#)
42 lines of code changed in 6 files:
VisualSVN is messing with my files :(. And now, here's the patch that doesn't break the build...
0 lines of code changed in 1 file:
Applied serialization patch
12 lines of code changed in 2 files:
FIXED: SubCommander now accurately returns the count of tables (WRT to the include/exclude tablelists)
ADDED: Refactored VB and CS Structs templates to use the new Repository bits, reducing the generated code
ADDED: Reran the generated bits for the test project against scripts in Test Project.
308 lines of code changed in 5 files:
Added Serializable to RepositoryList
4 lines of code changed in 1 file:
Added ExecuteAsSingle<> to Select() (thanks to rimsystems for the idea)
24 lines of code changed in 2 files:
Added overload to the Select() constructor to take typed columns for safe column names. For example, you can use this query:
"Select(Northwind.Product.ProductIDColumn, Northwind.Product.ProductNameColumn).From<Northwind.Product>()"
To be sure that you have properly qualified column names.
30 lines of code changed in 2 files:
Added ISubSonicRepository interface
Added SubSonicRepository implementation for AllStructs.cs
Refactored CS_AllStructs template to use better Repository pattern (not perfect - don't want to break the bits now as it's too late). Still using statics as factories, but you can set the Repository property for testing. Or use your own in testing.
130 lines of code changed in 3 files:
Added InlineQuery Alias :)
11 lines of code changed in 1 file:
Added ExecuteJSON and ExecuteXML to the SQL Query Executions... woot!
63 lines of code changed in 1 file:
Adding yet more files VisualSVN decided to ignore. Getting cranky...
35 lines of code changed in 7 files:
Re-added missing CSProj file... sup with that VisualSVN?
50 lines of code changed in 1 file:
Added missing migration test files
78 lines of code changed in 2 files:
FIXED: ExecuteAsCollectio<> bug for Repository class - Repository now properly executes against generated classes
ADDED: Initial Migration build with tests. This is intial checkin only...
Regenerated Unit test DAL
881 lines of code changed in 25 files:
Removing RobTests
0 lines of code changed in 1 file:
Tweaked the VB/CS templates to add a Schemas class for exposing schemas explicitly.
FIXED Insert but in the Repository bits relating to int.TryParse error.
48 lines of code changed in 2 files:
Removed IEquitable from ReadOnlyRecord
1 lines of code changed in 1 file:
Disabled Migrations for beta
Added Shawn Oster's Aggregate tests
Fixed Stdev issue
Set LoadDropDown to take ListControl instead of DropDownList
20 lines of code changed in 6 files:
Added IEquatable to RepositoryRecord and ReadOnlyRecord
Updated SelectTests to include Shawn Oster's SQL NOT IN tests
114 lines of code changed in 8 files:
Added contributions for tests
68 lines of code changed in 5 files:
(40 more)